Kasparov dominates
Rapid results: (3-1 Kasparov)
Karpov, Anatoly | - | Kasparov, Garry | 0-1 | |||
Kasparov, Garry | - | Karpov, Anatoly | 1-0 | |||
Karpov, Anatoly | - | Kasparov, Garry | 1-0 | |||
Kasparov, Garry | - | Karpov, Anatoly | 1-0 |
Blitz results: (6-2 Kasparov)
Kasparov, Garry | - | Karpov, Anatoly | 0-1 | |||
Karpov, Anatoly | - | Kasparov, Garry | ½-½ | |||
Kasparov, Garry | - | Karpov, Anatoly | 1-0 | |||
Karpov, Anatoly | - | Kasparov, Garry | 0-1 | |||
Kasparov, Garry | - | Karpov, Anatoly | 1-0 | |||
Karpov, Anatoly | - | Kasparov, Garry | 0-1 | |||
Kasparov, Garry | - | Karpov, Anatoly | 1-0 | |||
Karpov, Anatoly | - | Kasparov, Garry | ½-½ |
0 comments:
Post a Comment